Fact comparison
Agently AI Chief of Staff vs Lindy
Summary: Agently AI Chief of Staff, A hosted assistant for executives that reads mail, messages and project tools, keeps one task list, drafts replies and prepares morning briefings and meeting notes. External messages need user approval, and scheduled routines can produce recurring reports.; Lindy, Lindy is a hosted assistant that runs scheduled routines, manages inboxes, records meetings and builds workflows across 1,500+ integrations. A free tier gives $50 in credits for 7 days; Team starts at $29.99 per month for 3,000 credits. External actions need approval.. Industries: Agently AI Chief of Staff, Professional services, Software and SaaS, Startups; Lindy, Agencies and consulting, Professional services, Software and SaaS, Startups. Functions: Agently AI Chief of Staff, Executive assistant, Operations, Project management; Lindy, Customer support, Executive assistant, Operations, Sales. Runtimes: Agently AI Chief of Staff, Not stated; Lindy, Hosted. Support: Agently AI Chief of Staff, Not stated; Lindy, Enterprise dedicated support; docs.lindy.ai. AIOS Market rating: Agently AI Chief of Staff, 6.1 / 10; Lindy, 7.1 / 10. Depth: Agently AI Chief of Staff, Depth: 5 / 10; Lindy, Depth: 8 / 10. Ease of setup: Agently AI Chief of Staff, Ease of setup: 8 / 10; Lindy, Ease of setup: 7 / 10. Security: Agently AI Chief of Staff, Security: 7 / 10; Lindy, Security: 9 / 10. Maturity and traction: Agently AI Chief of Staff, Maturity and traction: 3 / 10; Lindy, Maturity and traction: 8 / 10. Install method: Agently AI Chief of Staff, Sign up and connect apps; Lindy, Sign up on the web; no card for free tier. Install time: Agently AI Chief of Staff, Not stated; Lindy, Not stated. Data privacy: Agently AI Chief of Staff, Workspace data isolated and not used for model training (per site).; Lindy, Hosted; states data encrypted, never sold and never used to train models; SOC 2, GDPR, PIPEDA, HIPAA with BAA on Enterprise.. Rankings are based on editorial stars.
Listed options
Swipe or scroll the table horizontally to view every fact.
| Fact | Agently AI Chief of Staff | Lindy |
|---|---|---|
| Type | agent | agent |
| Summary | A hosted assistant for executives that reads mail, messages and project tools, keeps one task list, drafts replies and prepares morning briefings and meeting notes. External messages need user approval, and scheduled routines can produce recurring reports. | Lindy is a hosted assistant that runs scheduled routines, manages inboxes, records meetings and builds workflows across 1,500+ integrations. A free tier gives $50 in credits for 7 days; Team starts at $29.99 per month for 3,000 credits. External actions need approval. |
| Seller | AIOS Market | AIOS Market |
| Stated plan prices | Free | Free |
| Licence | subscription | subscription |
| Industries | Professional services, Software and SaaS, Startups | Agencies and consulting, Professional services, Software and SaaS, Startups |
| Functions | Executive assistant, Operations, Project management | Customer support, Executive assistant, Operations, Sales |
| Runtimes | Not stated | Hosted |
| Integrations | Not stated | Not stated |
| Company sizes | solo, 2-10, 11-50 | solo, 2-10, 11-50 |
| Self-updating | Yes | Yes |
| Team sharing | Not stated | Not stated |
| Seats included | Not stated | Not stated |
| Install verification | Not verified | Not verified |
| Security verification | Not verified | Not verified |
| Install difficulty | easy | easy |
| Support | Not stated | Enterprise dedicated support; docs.lindy.ai |
| Installs | 0 | 0 |
| Class | Hosted AI team (SaaS) | Hosted AI team (SaaS) |
| Usefulness level | 4 / 5: Autonomous | 4 / 5: Autonomous |
| AIOS Market rating | 6.1 / 10 | 7.1 / 10 |
| Buyer rating | No buyer reviews yet | No buyer reviews yet |
| Sample listing | No | No |
| Autonomy | Autonomy: 7 / 10 | Autonomy: 7 / 10 |
| Depth | Depth: 5 / 10 | Depth: 8 / 10 |
| Ease of setup | Ease of setup: 8 / 10 | Ease of setup: 7 / 10 |
| Ownership and privacy | Ownership and privacy: 3 / 10 | Ownership and privacy: 3 / 10 |
| Value for money | Value for money: 7 / 10 | Value for money: 7 / 10 |
| Updates and support | Updates and support: 7 / 10 | Updates and support: 7 / 10 |
| Security | Security: 7 / 10 | Security: 9 / 10 |
| Maturity and traction | Maturity and traction: 3 / 10 | Maturity and traction: 8 / 10 |
| Operating systems | Web | Web |
| Install method | Sign up and connect apps | Sign up on the web; no card for free tier |
| Install time | Not stated | Not stated |
| Data privacy | Workspace data isolated and not used for model training (per site). | Hosted; states data encrypted, never sold and never used to train models; SOC 2, GDPR, PIPEDA, HIPAA with BAA on Enterprise. |
| Agents listed | Not stated | Not stated |
How to choose
- Compare the stated plan and billing terms.
- Check runtime and operating-system requirements.
- Review installation and licence details.
- Confirm data privacy and support information.
Frequently asked questions
- How many listings are listed?
- 2 are listed right now: Agently AI Chief of Staff and Lindy.
- What do listings cost?
- Stated prices: free to $3,999.8 a month, across 7 priced plans. Check each listing for current terms.
- Which runtimes do listings need?
- The listings name Hosted.