Usefulness level
Usefulness level 4: Autonomous
Runs on its own schedule, acts proactively and remembers context. 15 rated listings are at this level, ordered by editorial stars.
Listed options
15 listings
Swipe or scroll the table horizontally to view every fact.
| Listing | Editorial stars | Type | Price | Runtimes | Install time and difficulty | Status |
|---|---|---|---|---|---|---|
| Hermes Agent | 4 | AI agent | Free, or $200 a month | Hermes, Docker, SSH, Modal | Not stated / moderate | Approved |
| OpenClaw | 4 | AI operating system | Free | Claude, Codex, Local models | Not stated / moderate | Approved |
| Paperclip | 4 | AI operating system | Free | Claude Code, Codex, Cursor, OpenClaw, HTTP agents | Not stated / technical | Approved |
| AI Employees | 3.5 | AI agent | Free | Claude Code, OpenClaw, Hermes, Codex, OpenCode, Cline | moderate | Approved |
| All Sorted | 3.5 | AI operating system | $3,499 | Claude Code, Codex, Gemini CLI | Up to 4 hours of white glove installation is included; the site calls it a single setup pass. / easy | Approved |
| claude-ops | 3.5 | AI operating system | Free | Claude Code, Codex, Gemini CLI, OpenClaw, Hermes, OpenCode | technical | Approved |
| CORE | 3.5 | AI operating system | Free | Claude Code, Codex, Cursor, OpenClaw, Docker | A few minutes once Docker is running (docs) / technical | Approved |
| Dex | 3.5 | AI operating system | Free | Claude Code, Cursor | moderate | Approved |
| Lindy | 3.5 | AI agent | Free | Hosted | easy | Approved |
| Multica | 3.5 | AI operating system | Free | Claude Code, Codex, Cursor Agent, GitHub Copilot CLI, OpenCode | Not stated / technical | Approved |
| Suna (Kortix) | 3.5 | AI operating system | Free, or Free | Slack, Microsoft Teams, Web app, MCP | Not stated / technical | Approved |
| Agently AI Chief of Staff | 3 | AI agent | Free | Not stated | Not stated / easy | Approved |
| Dentina | 3 | AI agent | $299 a month | Not stated | Not stated / easy | Approved |
| Polsia | 3 | AI operating system | $49 a month | Hosted | easy | Approved |
| Claude CoWork OS | 2.5 | AI operating system | $149 once | Claude Desktop (CoWork) | 30 to 40 minutes onboarding / easy | Approved |
How to choose
- The level describes how much of the work the product does without you, not how good it is.
- Stars rank listings within the level; see How we rate for the criteria.
- Check what still needs a person to confirm before you rely on it.
- Compare the stated price and setup time against the work it takes off you.
Frequently asked questions
- How many level 4 listings are listed?
- 15 are listed right now: Hermes Agent, OpenClaw, Paperclip, AI Employees, All Sorted, claude-ops, CORE, Dex, Lindy, Multica, Suna (Kortix), Agently AI Chief of Staff, Dentina, Polsia and Claude CoWork OS.
- What do level 4 listings cost?
- Stated prices: free to $3,499; free to $3,999.8 a month, across 24 priced plans. Check each listing for current terms.
- Which runtimes do level 4 listings need?
- The listings name Claude, Claude Code, Claude Desktop (CoWork), Cline, Codex, Cursor, Cursor Agent, Docker, Gemini CLI, GitHub Copilot CLI, HTTP agents, Hermes, Hosted, Local models, MCP, Microsoft Teams, Modal, OpenClaw, OpenCode, SSH, Slack, Web app.